Health Professional? Refer a Patient
Accredited Exercise Physiologist
Initial Assessment + program - 60 min | $195 |
Assessment for group - 45 min | $150 |
Additional Physitrack Program | $60 |
Initial Assessment + program - 60 min | $205 |
Assessment for group - 45 min | $160 |
Additional Physitrack Program | $70 |
Initial Assessment + program - 60 min | $230 |
Assessment for group - 45 min | $170 |
Additional Physitrack Program | $80 |
Body Moves (8) | $17.50 |
Bodies on Track (8) | *$27.50 |
Boxing (8) | *$27.50 |
Pilates (4) | *$30 |
Body HIIT (6) | *$30 |
General Strength (6) | *$30 |
Women's Strength (6) | *$30 |
Men's Strength (6) | *$30 |
Parkinson's PD Empowerment (4) | $35 |
NDIS Group EP (3-4) | $41.74 |
Diabetes Class (8) | $25 |
*20 session class pass packages available
Accredited Exercise Physiologist
PAYG | 10 PACK | |
---|---|---|
1:1 - 30 min session | $92.50 | $900 |
1:1 - 45 min session | $127.50 | $1180 |
2:1 - 30 min session | $60 | $550 |
2:1 - 45 min session | $80 | $775 |
3:1 - 30 min session | $50 | $475 |
3:1 - 45 min session | $62.50 | $600 |
4:1 - 30 min session | $45 | $425 |
4:1 - 45 min session | $57.50 | $550 |
PAYG | 10 PACK | |
---|---|---|
1:1 - 30 min session | $97.50 | $950 |
1:1 - 45 min session | $132.50 | $1230 |
2:1 - 30 min session | $65 | $625 |
2:1 - 45 min session | $85 | $825 |
3:1 - 30 min session | $55 | $525 |
3:1 - 45 min session | $67.50 | $650 |
4:1 - 30 min session | $50 | $475 |
4:1 - 45 min session | $62.50 | $600 |
PAYG | 10 PACK | |
---|---|---|
1:1 - 30 min session | $105 | $1000 |
1:1 - 45 min session | $140 | $1280 |
2:1 - 30 min session | $70 | $650 |
2:1 - 45 min session | $90 | $875 |
3:1 - 30 min session | $60 | $575 |
3:1 - 45 min session | $72.50 | $675 |
4:1 - 30 min session | $55 | $525 |
4:1 - 45 min session | $67.50 | $650 |
Accredited Exercise Physiologist
EPC Initial - 45 min | $135 ($58 rebate) |
EPC Follow up - 45 min | $127.50 ($58 rebate) |
EPC Follow up - 30 min | $92.50 ($58 rebate) |
Type 2 Diabetes Initial | $74.40 - Bulk Billed |
Type 2 Diabetes Group | $27.50 ($18.55 rebate) |
NDIS Services | As per Bodytrack standard NDIS fees |
DVA | As per DVA fee schedule |
WorkCover | As per WorkCover Qld fee schedule |
EPC Initial - 45 min | $140 ($58 rebate) |
EPC Follow up - 45 min | $132.50 ($58 rebate) |
EPC Follow up - 30 min | $97.50 ($58 rebate) |
NDIS Services | As per Bodytrack standard NDIS fees |
DVA | As per DVA fee schedule |
WorkCover | As per WorkCover Qld fee schedule |
EPC Initial - 45 min | $150 ($58 rebate) |
EPC Follow up - 45 min | $140 ($58 rebate) |
EPC Follow up - 30 min | $105 ($58 rebate) |
NDIS Services | As per Bodytrack standard NDIS fees |
DVA | As per DVA fee schedule |
WorkCover | As per WorkCover Qld fee schedule |
Accredited Exercise Physiologist
PAYG | 10 PACK | |
---|---|---|
30 min consultation | $115 | $1110 |
45 min consultation | $150 | $1450 |
60 min consultation | $195 | $1900 |
PAYG | 10 PACK | |
---|---|---|
30 min consultation | $125 | $1200 |
45 min consultation | $160 | $1550 |
60 min consultation | $205 | $2000 |
PAYG | 10 PACK | |
---|---|---|
30 min consultation | $135 | $1300 |
45 min consultation | $170 | $1650 |
60 min consultation | $215 | $2100 |
Bodytrack offers customised pricing for the below services.
Contact our team of specialists today for more information!
To ensure you achieve the results you want, we make it our mission to stay up to date with the latest research, techniques, and technology. Our innovative programming and analysis technology ensures our sports.
Terms of Service
Privacy Policy