Health Professional? Refer a Patient
Accredited Exercise Physiologist
| Initial Assessment + program - 60 min | $199 |
| Assessment for group - 45 min | $155 |
| Additional Physitrack Program | $62.50 |
| Initial Assessment + program - 60 min | $210 |
| Assessment for group - 45 min | $165 |
| Additional Physitrack Program | $72.50 |
| Initial Assessment + program - 60 min | $230 |
| Assessment for group - 45 min | $175 |
| Additional Physitrack Program | $85 |
| Body Moves (8) | $20 |
| Bodies on Track (8) | *$30 |
| Boxing (8) | *$30 |
| Pilates (4) | **$32.50 |
| Body Conditioning (6) | **$32.50 |
| General Strength (6) | **$32.50 |
| Women's Strength (6) | **$32.50 |
| Men's Strength (6) | **$32.50 |
| Parkinson's PD Empowerment (4) | $35 |
| NDIS Group EP (3-4) | $41.74 |
| Diabetes Class (8) | $30 |
*20 session class pass packages available for $550
**20 session class pass packages available for $600
Accredited Exercise Physiologist
| PAYG | 10 PACK | |
|---|---|---|
| 1:1 - 30 min session | $95 | $925 |
| 1:1 - 45 min session | $130 | $1220 |
| 2:1 - 30 min session | $62.50 | $575 |
| 2:1 - 45 min session | $82.50 | $800 |
| 3:1 - 30 min session | $52.50 | $500 |
| 3:1 - 45 min session | $67.50 | $625 |
| PAYG | 10 PACK | |
|---|---|---|
| 1:1 - 30 min session | $100 | $975 |
| 1:1 - 45 min session | $135 | $1260 |
| 2:1 - 30 min session | $67.50 | $650 |
| 2:1 - 45 min session | $87.50 | $850 |
| 3:1 - 30 min session | $57.50 | $550 |
| 3:1 - 45 min session | $70 | $675 |
| PAYG | 10 PACK | |
|---|---|---|
| 1:1 - 30 min session | $107.50 | $1025 |
| 1:1 - 45 min session | $142.50 | $1320 |
| 2:1 - 30 min session | $72.50 | $675 |
| 2:1 - 45 min session | $92.50 | $900 |
| 3:1 - 30 min session | $62.50 | $600 |
| 3:1 - 45 min session | $75 | $700 |
Accredited Exercise Physiologist
| GPCCMP Initial - 45 min | $135 ($61.80 rebate) |
| GPCCMP Follow up - 45 min | $130 ($61.80 rebate) |
| GPCCMP Follow up - 30 min | $95 ($61.80 rebate) |
| Type 2 Diabetes Initial | Bulk Billed |
| Type 2 Diabetes Group | $30 ($19.75 rebate) |
| NDIS Services | As per Bodytrack standard NDIS fees |
| DVA | As per DVA fee schedule |
| WorkCover | As per WorkCover Qld fee schedule |
| GPCCMP Initial - 45 min | $145 ($61.80 rebate) |
| GPCCMP Follow up - 45 min | $135 ($61.80 rebate) |
| GPCCMP Follow up - 30 min | $100 ($61.80 rebate) |
| NDIS Services | As per Bodytrack standard NDIS fees |
| DVA | As per DVA fee schedule |
| WorkCover | As per WorkCover Qld fee schedule |
| GPCCMP Initial - 45 min | $155 ($61.80 rebate) |
| GPCCMP Follow up - 45 min | $142.50 ($61.80 rebate) |
| GPCCMP Follow up - 30 min | $107.50 ($61.80 rebate) |
| NDIS Services | As per Bodytrack standard NDIS fees |
| DVA | As per DVA fee schedule |
| WorkCover | As per WorkCover Qld fee schedule |
Accredited Exercise Physiologist
| PAYG | |
|---|---|
| 30 min consultation | $115 |
| 45 min consultation | $150 |
| 60 min consultation | $195 |
| PAYG | 30 min consultation | $130 |
|---|---|
| 45 min consultation | $165 |
| 60 min consultation | $210 |
| PAYG | |
|---|---|
| 30 min consultation | $135 |
| 45 min consultation | $170 |
| 60 min consultation | $220 |
Bodytrack offers customised pricing for the below services.
Contact our team of specialists today for more information!
To ensure you achieve the results you want, we make it our mission to stay up to date with the latest research, techniques, and technology. Our innovative programming and analysis technology ensures our sports.
Terms of Service
Privacy Policy